Model | VX-13B |
Image sensor | 1/4” Aptina CMOS sensor |
Minimum Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Effective Picture Elements | 1280*960 |
Resolution | 960P (1280*960) |
TV system | PAL/NTSC |
Electronic Shutter | 1/25s~1/50,000s |
Lens | 2.8~12mm lens |
S/N Ratio | More than 50dB |
Scanning System | Progressive |
Gain control | Auto |
D&N | ICR |
IR Distance | 40 meter |
Video Output Mode | AHD/CVBS (960H) (BNC) |
Operating Temperature | -10? ~ +50? RH95% Max |
Humidity Temperature | 90% or less (non-condensing) |
Auto Gain control | Auto |
OSD support | yes |
Power/Current | DC12V(+/-10%)/500mA |
Dimension (mm) | ?140 x 110(H) mm |
Weight (g) | 1.2Kg |
منبع: دوربین مدار بسته VX-13B